KENT COUNTY CHESS ASSOCIATION | ||||||||||
Metropolitan inter-club competitions | 2011-12 | 1.4.2012 | ||||||||
grading | ||||||||||
P | W | D | L | Adj | penalty | GP | MP | Pos. | limit | |
County Cup | ||||||||||
P | W | D | L | Adj | Pen | GP | MP | |||
Beckenham 1 | 6 | 4 | 1 | 1 | 23.5 | 4.5 | 1 | |||
Charlton 1 | 6 | 3 | 2 | 1 | 20.5 | 4 | 2 | |||
Maidstone 1 | 6 | 3 | 1 | 2 | 22 | 3.5 | 3 | |||
Lewisham 1 | 6 | 0 | 0 | 5 | 6 | 0 | 4 | |||
Lewis Cup | 170 | |||||||||
Beckenham 2 | 6 | 4 | 1 | 1 | 23.5 | 4.5 | 1 | |||
Gravesend 1 | 6 | 3 | 2 | 1 | 21.5 | 4 | 2 | |||
Dartford 1 | 6 | 2 | 1 | 3 | 16.5 | 2.5 | 3 | |||
Lewisham 2 | 6 | 1 | 0 | 5 | 10.5 | 1 | 4 | |||
Stevenson Cup | 155 | |||||||||
Gravesend 2 | 8 | 6 | 1 | 1 | 27.5 | 6.5 | 1 | |||
Dartford 2 | 8 | 5 | 0 | 3 | 29.5 | 5 | 2 | |||
Lewisham 3 | 8 | 4 | 0 | 4 | 24 | 4 | 3 | |||
Lewisham 4 | 8 | 2 | 1 | 5 | 21 | 2.5 | 4 | |||
Chislehurst 1 | 8 | 2 | 0 | 6 | 18 | 2 | 5 | |||
En Passant Cup | 140 | |||||||||
Lewisham 5 | 6 | 4 | 0 | 2 | 20.5 | 4 | 1 | |||
Dartford 3 | 6 | 4 | 0 | 2 | 20.5 | 4 | 2 | |||
Petts Wood 1 | 6 | 2 | 3 | 1 | 18.5 | 3.5 | 3 | |||
Charlton 2 | 6 | 3 | 1 | 2 | 18 | 3.5 | 4 | |||
Gravesend 3 | 6 | 2 | 0 | 4 | 16 | 2 | 5 | |||
Chislehurst 2 | 6 | 2 | 2 | 2 | 18.5 | 3 | 6 | |||
Beckenham 3 | 6 | 0 | 2 | 4 | 14 | 1 | 7 | |||
Harvey Cup | 125 | |||||||||
Petts Wood 2 | 5 | 4 | 0 | 1 | 19 | 4 | 1 | |||
Sidcup 1 | 5 | 3 | 1 | 1 | 16.5 | 3.5 | 2 | |||
Lewisham 6 | 5 | 2 | 1 | 2 | 13 | 2.5 | 3 | |||
Beckenham 4 | 5 | 3 | 0 | 2 | 16 | 3 | 4 | |||
Gravesend 4 | 5 | 1 | 1 | 3 | 13 | 1.5 | 5 | |||
Chislehurst 3 | 5 | 0 | 1 | 4 | 12.5 | 0.5 | 6 | |||
Tom Fuller Cup | 110 | |||||||||
Sidcup 2 | 6 | 4 | 1 | 1 | 15.5 | 4.5 | 1 | |||
Beckenham 5 | 6 | 3 | 2 | 1 | 11.5 | 4 | 2 | |||
Petts Wood 3 | 6 | 2 | 0 | 4 | 10.5 | 2 | 3 | |||
Lewisham 7 | 6 | 1 | 1 | 4 | 10.5 | 1.5 | 4 | |||
Intro Cup | 95 | |||||||||
Beckenham 6 | 6 | 2 | 3 | 1 | 0.5 | 14 | 3.5 | 1 | ||
Lewisham 8 | 6 | 3 | 1 | 2 | 13 | 3.5 | 2 | |||
Sidcup 3 | 6 | 2 | 2 | 2 | 10.5 | 3 | 3 | |||
Petts Wood 4 | 6 | 1 | 2 | 3 | 10 | 2 | 4 |
Archives and history of the Beckenham & Bromley Chess Club from 1998 till 2016.