- June 7th Annual Beckenham v Bromley match. For the information of new members, this is where the two geographical halves (loosely!) of the Club play against each other. All members are eligible and match captains will be in touch with you nearer the time.
- June 14th
Latest date for playing the Tournament semi-finals
- June 21st
Tournament final
- June 28th
Rosebowl quick play competition.
- June 28th will be the last night of the 2011/12 season.
- September 6th. Club reopens after the summer brea
Archives and history of the Beckenham & Bromley Chess Club from 1998 till 2016.
Search This Blog
Monday, 30 April 2012
Calender Dates
Sunday, 29 April 2012
At Least We Didn't Play Any Illegal Moves
A Beckenham & Charlton team consisting of David Morris, Reenen Du Toit and myself, ably supported by guest player Gayan Peiris on B1, competed in the 2nd London Team Rapidplay yesterday. The time-limit was an interesting 20m + 10s / move, which I think is probably more satisfactory than a simple 30m. Time pressure is never too far away, but there's no insane rush to play the final moves, as you're credited with 10s each move.
Heavily outgraded, I would guess, for most of the seven round event, we nevertheless did OK. Facing a possible wooden spoon going into the final round, we finally found some form, scoring a 4-0 victory over Southampton University. And prompted by the game forfeit on the last board of the final match, Reenen was correct to say, "At Least We Didn't Play Any Illegal Moves!"
Postscript: see the Full Tournament Report with photos etc. here.
Andy Heard
Heavily outgraded, I would guess, for most of the seven round event, we nevertheless did OK. Facing a possible wooden spoon going into the final round, we finally found some form, scoring a 4-0 victory over Southampton University. And prompted by the game forfeit on the last board of the final match, Reenen was correct to say, "At Least We Didn't Play Any Illegal Moves!"
Postscript: see the Full Tournament Report with photos etc. here.
Andy Heard
Thursday, 5 April 2012
The league part in the Kent competitions were completed on 31st March. The final scores can be seen in the fixtures and tables link. The competitions now move on to the next stage where the first two teams in the metropolitan division play the first teams in the mid and east Kent divisions. The winners then go on to play in the finals on 13th May at Dartford.
Beckenham and Bromley chess club have 3 teams through to the semi-finals. Also, the first team [in the County Cup] automatically goes through to the final.
Beckenham and Bromley chess club have 3 teams through to the semi-finals. Also, the first team [in the County Cup] automatically goes through to the final.
KENT COUNTY CHESS ASSOCIATION | ||||||||||
Metropolitan inter-club competitions | 2011-12 | 1.4.2012 | ||||||||
grading | ||||||||||
P | W | D | L | Adj | penalty | GP | MP | Pos. | limit | |
County Cup | ||||||||||
P | W | D | L | Adj | Pen | GP | MP | |||
Beckenham 1 | 6 | 4 | 1 | 1 | 23.5 | 4.5 | 1 | |||
Charlton 1 | 6 | 3 | 2 | 1 | 20.5 | 4 | 2 | |||
Maidstone 1 | 6 | 3 | 1 | 2 | 22 | 3.5 | 3 | |||
Lewisham 1 | 6 | 0 | 0 | 5 | 6 | 0 | 4 | |||
Lewis Cup | 170 | |||||||||
Beckenham 2 | 6 | 4 | 1 | 1 | 23.5 | 4.5 | 1 | |||
Gravesend 1 | 6 | 3 | 2 | 1 | 21.5 | 4 | 2 | |||
Dartford 1 | 6 | 2 | 1 | 3 | 16.5 | 2.5 | 3 | |||
Lewisham 2 | 6 | 1 | 0 | 5 | 10.5 | 1 | 4 | |||
Stevenson Cup | 155 | |||||||||
Gravesend 2 | 8 | 6 | 1 | 1 | 27.5 | 6.5 | 1 | |||
Dartford 2 | 8 | 5 | 0 | 3 | 29.5 | 5 | 2 | |||
Lewisham 3 | 8 | 4 | 0 | 4 | 24 | 4 | 3 | |||
Lewisham 4 | 8 | 2 | 1 | 5 | 21 | 2.5 | 4 | |||
Chislehurst 1 | 8 | 2 | 0 | 6 | 18 | 2 | 5 | |||
En Passant Cup | 140 | |||||||||
Lewisham 5 | 6 | 4 | 0 | 2 | 20.5 | 4 | 1 | |||
Dartford 3 | 6 | 4 | 0 | 2 | 20.5 | 4 | 2 | |||
Petts Wood 1 | 6 | 2 | 3 | 1 | 18.5 | 3.5 | 3 | |||
Charlton 2 | 6 | 3 | 1 | 2 | 18 | 3.5 | 4 | |||
Gravesend 3 | 6 | 2 | 0 | 4 | 16 | 2 | 5 | |||
Chislehurst 2 | 6 | 2 | 2 | 2 | 18.5 | 3 | 6 | |||
Beckenham 3 | 6 | 0 | 2 | 4 | 14 | 1 | 7 | |||
Harvey Cup | 125 | |||||||||
Petts Wood 2 | 5 | 4 | 0 | 1 | 19 | 4 | 1 | |||
Sidcup 1 | 5 | 3 | 1 | 1 | 16.5 | 3.5 | 2 | |||
Lewisham 6 | 5 | 2 | 1 | 2 | 13 | 2.5 | 3 | |||
Beckenham 4 | 5 | 3 | 0 | 2 | 16 | 3 | 4 | |||
Gravesend 4 | 5 | 1 | 1 | 3 | 13 | 1.5 | 5 | |||
Chislehurst 3 | 5 | 0 | 1 | 4 | 12.5 | 0.5 | 6 | |||
Tom Fuller Cup | 110 | |||||||||
Sidcup 2 | 6 | 4 | 1 | 1 | 15.5 | 4.5 | 1 | |||
Beckenham 5 | 6 | 3 | 2 | 1 | 11.5 | 4 | 2 | |||
Petts Wood 3 | 6 | 2 | 0 | 4 | 10.5 | 2 | 3 | |||
Lewisham 7 | 6 | 1 | 1 | 4 | 10.5 | 1.5 | 4 | |||
Intro Cup | 95 | |||||||||
Beckenham 6 | 6 | 2 | 3 | 1 | 0.5 | 14 | 3.5 | 1 | ||
Lewisham 8 | 6 | 3 | 1 | 2 | 13 | 3.5 | 2 | |||
Sidcup 3 | 6 | 2 | 2 | 2 | 10.5 | 3 | 3 | |||
Petts Wood 4 | 6 | 1 | 2 | 3 | 10 | 2 | 4 |
Subscribe to:
Posts (Atom)