10 players participated and after a very closely fought evening the final top positions were:
1st= 5½/7 James Foster, Graeme Plato and Ian Snape
4th 4½/7 Nick Briggs
5th 4/7 Jon Griffiths
Pos | Player | ECF Grade | Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foster, James | 186E | 234589E | + | b8+ | b3= | w2- | w4+ | w7+ | b6+ | 5½ | 6 | 1259 | 210 |
2 | Plato, Graeme | 184C | 220365A | w9+ | b5- | w8+ | b1+ | b3+ | w4= | w10+ | 5½ | 7 | 1379 | 197 |
3 | Snape, Ian | 211A | 220905G | w6+ | b4+ | w1= | b7+ | w2- | b9+ | b8+ | 5½ | 7 | 1468 | 210 |
4 | Briggs, Nicholas | 185B | 107270F | b10+ | w3- | b5+ | w6+ | b1- | b2= | w7+ | 4½ | 7 | 1348 | 193 |
5 | Griffiths, Jon | 151C | 111727A | - | w2+ | w4- | b10+ | b8+ | w6- | w9+ | 4 | 6 | 1184 | 197 |
6 | Ponting, Andrew | 183A | 117274J | b3- | w9+ | w7- | b4- | w10+ | b5+ | w1- | 3 | 7 | 1157 | 165 |
7 | Selway, Richard | 188A | 269802L | b8- | w10+ | b6+ | w3- | w9+ | b1- | b4- | 3 | 7 | 1169 | 167 |
8 | Vleeshhouwer, Douglas | 158E | 244145H | w7+ | w1- | b2- | b9+ | w5- | b10+ | w3- | 3 | 7 | 1102 | 157 |
9 | Naumenko, Artem | 103s | 298016C | b2- | b6- | w10+ | w8- | b7- | w3- | b5- | 1 | 7 | 735 | 105 |
10 | Mourant, Malcolm | 127s | 115916B | w4- | b7- | b9- | w5- | b6- | w8- | b2- | 0 | 7 | 730 | 104 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance